Kreiger Barrel Chart

Kreiger Barrels

Sporter Contours

Contour Breech Dia. (A) Breech Length (B) Muzzle Dia. (C) Finish Length (D) Blank Length (E) Neck Length (F) Neck Dia. (G) Weight (LBS)
#0-Featherweight 1.250 1.25 0.560 22.00 27 6.00 0.760 2.0
#1- Light Sporter 1.250 2.25 0.560 24.00 27 6.00 0.760 2.5
#2-Standard Sporter 1.250 2.75 0.600 24.00 27 6.00 0.800 2.8
#3-Medium Sporter 1.250 2.75 0.630 24.00 27 6.00 0.830 3.0
#4-Heavy Sporter 1.250 2.75 0.670 26.00 27 6.00 0.870 3.5
#5-Bull Sporter 1.250 2.75 0.700 26.00 27 6.00 0.900 4.0
#5-Bull Sporter PLUS 1.250 2.75 0.700 26.00 27 6.00 0.940 4.0
Rem Varmint 1.250 2.20 0.830 26.00 27 4.70 0.960 4.5
#6-Heavy Bull Sporter 1.250 2.75 0.750 26.00 27 6.00 1.000 4.5

Match Contours

Contour Breech Dia. (A) Breech Length (B) Muzzle Dia. (C) Finish Length (D) Blank Length (E) Weight (LBS)
#7-Light Target 1.200 2.75 0.750 26.00 27 5.5
#8-Standard Target 1.200 2.75 0.820 26.00 27 6.0
#20-Benchrest Short 1.200 4.50 0.900 23.00 24 5.2
#18-Light Varmint 1.200 5.00 0.875 28.00 29 6.5
M24 1.200 2.00 0.900 26.00 27 6.0
#9-Heavy Target 1.250 2.75 0.875 26.00 27 6.5
#10-Heavy Bull Target 1.250 2.75 0.930 26.00 27 7.0
#19-Hunter 1.250 4.00 0.750 26.00 27 6.0
#17-Heavy Varmint 1.250 5.00 0.900 28.00 29 7.0

Palma Contours

Click to view:

Contour Breech Dia. (A) Breech Length (B) Muzzle Dia. (C) Finish Length (D) Blank Length (E) Neck Length (F) Neck Dia. (G) Weight (LBS)
#16-Light Palma 1.250 2.50 0.750 30.00 31 5.00 0.900 4.5
#15-Standard Palma 1.250 2.50 0.820 30.00 31 5.00 0.920 5.5
#14-Heavy Palma 1.250 2.50 0.900 30.00 31 5.00 1.000 6.5

Straight Contours

Contour Breech Dia. (A) Muzzle Dia. (C) Finish Length (D) Blank Length (E) Weight (LBS)
#11-SS Straight Blank 1.250 1.250 28.00 29 10.0
#11-CM Straight Blank 1.300 1.300 28.00 29 10.0
#12-SS Oversize OD 1.450 1.450 28.00 29 13.0
#12-CM Oversize OD 1.450 1.450 28.00 29 13.0
#13-50 BMG 2.000 2.000 36.00 37 32.0